APARTMENTS FOR SALE | |||
Call us today: |
|||
Code: | 4903E18 | |||
City: | Miami Beach | |||
Building | IL VILLAGGIO | |||
SqFt Liv Area | 3,965 | |||
Floor | 4th | |||
Price | $ 6,990,000 | |||
Bedrooms | 3 | |||
Bathrooms | 4 | |||
Half-Bathrooms | 1 | |||
Garage | 4 | |||
Views | ||||
Face | South | |||
Year | 1998 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 5,644 | |||
Property Tax Y | $ 95,780 | |||
Amenities | Billiard Room, Bbq/Picnic Area, Clubhouse-Clubroom, Courtesy Bus, Elevator, Exercise Room, Heated Pool, Library, Private Pool, Sauna, Spa/Hot Tub, Trash Chute | |||
BEACH HOUSE 1 is largest BH in Il Villaggio on Ocean Drive. This 3BR/4+1BA combined 3,965 SF, 2-story unit has been demolished to the stud walls & expertly re-built & expanded - No expense spared. Attention to every detail, this SICIS inspired Italian designed home featuring SICIS bathrooms, custom mosaic features, Roma Italian gourmet kitchen, floating marble staircase, Moooi lighting & all marble floors. 22 living room ceilings, open dining & family/media rooms & 5 large balconies w/beach, Ocean, Lummus Park/Ocean Drive views. Sumptuous 2nd floor master suite w/private balcony & stunning master bath w/custom designed high healed shoe tub. Private Guest West Wing features large living room, full kitchen & bedroom w/en-suite bath. Security Video/Audio Devices Operating on Premises. | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |