APARTMENTS FOR SALE | |||
![]() |
Call us today: |
||
Code: | 3234F19 | |||
City: | Miami Beach | |||
Building | Il Villaggio South Beach | |||
SqFt Liv Area | 2,580 | |||
Floor | 4th | |||
Price | $ 4,250,000 | |||
Bedrooms | 3 | |||
Bathrooms | 3 | |||
Half-Bathrooms | 1 | |||
Garage | 1 | |||
Views | ||||
Face | East | |||
Year | 1998 | |||
Pool | Yes | |||
SPA | Yes | |||
Gym | Yes | |||
Pet | Yes restrictions or possible restrictions | |||
Condo Fees M | $ 0 | |||
Property Tax Y | $ 54,430 | |||
Amenities | Billiard Room, Bbq/Picnic Area, Clubhouse-Clubroom, Exercise Room, Heated Pool, Kitchen Facilities, Library, Pool, Sauna, Spa/Hot Tub, Trash Chute | |||
Your own Private Villa on the Beach. One of the only six Beach Houses at IL Villaggio, situated on world famous Ocean Drive. Double height ceilings, marble floors and direct ocean views from this spectacular open floor plan, 2-story beach house duplex. Located north of Lummus Park, IL Villaggio offers first class amenities, private beach with service, pool, ocean grill, state-of-the-art gym, spa, lounge room, concierge, security and valet parking. | ||||
Data provided is deemed reliable but not guaranteed. Casa Miami Realty is not responsable for the accuracy of the information listed above. The date relating to real estate for sale, rent or sold on this web site comes from the Internet Data Exchange Program, and is provided here for consumers personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchising. |
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today
or Message us on WhatsApp
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |